<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric D. Colburn, PLS &#187; Topcon</title>
	<atom:link href="http://ericcolburn.com/category/land-surveying-equipment/topcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericcolburn.com</link>
	<description>Professional Land Surveyor Source</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Professional Land Surveyor News-Topcon Corporation Appoints Di Federico To Executive Committee</title>
		<link>http://ericcolburn.com/2010/08/05/professional-land-surveyor-news-topcon-corporation-appoints-di-federico-to-executive-committee/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/08/05/professional-land-surveyor-news-topcon-corporation-appoints-di-federico-to-executive-committee/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:37:22 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Appoints]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[GEOTOP]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ivan Di Federico]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Control]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Ray O'Connor]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Topcon Corporation]]></category>
		<category><![CDATA[Topcon Positioning Systems]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=5605</guid>
		<description><![CDATA[Professional Land Surveyor News-Topcon Corporation Appoints Di Federico To Executive Committee LIVERMORE, Calif. &#8211; August 5, 2010 &#8211; Ivan Di Federico, who was recently named chief strategy officer of Topcon Positioning Systems (TPS), has been selected to join the Topcon Corporation executive committee for the Tokyo-based positioning business unit. In making the announcement, Ray O&#8217;Connor, [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/08/05/professional-land-surveyor-news-topcon-corporation-appoints-di-federico-to-executive-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Professional Land Surveyor Podcast–Episode 2</title>
		<link>http://ericcolburn.com/2010/05/18/the-professional-land-surveyor-podcast-episode-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/05/18/the-professional-land-surveyor-podcast-episode-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:19:10 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Geo-Plus]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AutoCAD Civil 3D 2011]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Developer Network]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[China and Nepal Agree to Disagree on Height of Mount EverestProfessional Land Surveyor News: Autodesk Developer Network Partners Support AutoCAD 2011]]></category>
		<category><![CDATA[Episode 2]]></category>
		<category><![CDATA[Eric D. Colburn PLS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fanaticus Focus]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Linkedin Land Surveyor Lookout]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[PLSP]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI Group]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Forum]]></category>
		<category><![CDATA[Professional Land Surveyor News]]></category>
		<category><![CDATA[Professional Land Surveyor Podcast]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey Engineering Technology]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[SVT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tweepout]]></category>
		<category><![CDATA[UMaine]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[VisionPlus]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4613</guid>
		<description><![CDATA[An Introduction and Welcome to The Professional Land Surveyor Podcast.
Contact Me If You Are Interested in Supporting This Podcast And Be A Sponsor.
Twitter Tweepout
Facebook Fanaticus Focus
Linkedin Land Surveyor Lookout
Professional Land Surveyor News
University of Maine Proposed Survey Engineering Technology (SVT) Program Budget Cuts
Professional Land Surveyor Marketing Tips
]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/05/18/the-professional-land-surveyor-podcast-episode-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.ericcolburn.com/podcast/The Professional Land Surveyor Podcast Episode 2.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Professional Land Surveyor News: Topcon DL-500 Digital Level Series With First ‘Wave-and-Read’ Technology</title>
		<link>http://ericcolburn.com/2010/04/24/professional-land-surveyor-news-topcon-dl-500-digital-level-series-with-first-%e2%80%98wave-and-read%e2%80%99-technology/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/04/24/professional-land-surveyor-news-topcon-dl-500-digital-level-series-with-first-%e2%80%98wave-and-read%e2%80%99-technology/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:00:48 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[DL-500]]></category>
		<category><![CDATA[DL-503]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Fiberglass Staff]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Invar]]></category>
		<category><![CDATA[Invar Staff]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[LeRoy Sorenson]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Magnetic Damping]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mark Hornstra]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Control]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Pendulum Compensator]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[RAB]]></category>
		<category><![CDATA[RAB code]]></category>
		<category><![CDATA[Random-Bidirectional code]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeout]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topcon Corporation]]></category>
		<category><![CDATA[Topcon Positioning Systems]]></category>
		<category><![CDATA[TPS]]></category>
		<category><![CDATA[Wave-and-Read]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4495</guid>
		<description><![CDATA[Professional Land Surveyor News: Topcon DL-500 Digital Level Series With First ‘Wave-and-Read’ Technology Topcon Positioning Systems (TPS) announced this week that they&#8217;ve released their new DL-500 digital levels series, which uses digital ‘Wave-and-Read’ Technology for the very first time. Of course we&#8217;ve had optical ‘Wave-and-Read’ technology for eons &#8211; it&#8217;s called an instrument person looking [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/04/24/professional-land-surveyor-news-topcon-dl-500-digital-level-series-with-first-%e2%80%98wave-and-read%e2%80%99-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News-PPI Adds New Topcon Precision Mobile 3D Mapping and Survey System</title>
		<link>http://ericcolburn.com/2010/03/29/professional-land-surveyor-news-ppi-adds-new-topcon-precision-mobile-3d-mapping-and-survey-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/29/professional-land-surveyor-news-ppi-adds-new-topcon-precision-mobile-3d-mapping-and-survey-system/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:09:13 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Land Surveying Videos]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[Inertial Measurement Unit]]></category>
		<category><![CDATA[Infrastucture]]></category>
		<category><![CDATA[IP-S2]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[Odometry]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI Group]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Richard Hill]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4291</guid>
		<description><![CDATA[Professional Land Surveyor News-PPI Adds New Topcon Precision Mobile 3D Mapping and Survey System. Here&#8217;s some recent news about one company, the PPI Group, that is using cutting edge surveying and mapping solutions for infrastructure and mapping projects. To do this they are using Topcon&#8217;s vehicle-mounted, mobile 3D precision mobile mapping and survey system, the Topcon [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/29/professional-land-surveyor-news-ppi-adds-new-topcon-precision-mobile-3d-mapping-and-survey-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Topcon Names Fraser Smith Director of GNSS Product Management</title>
		<link>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:00:40 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sokkia]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fraser Smith]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mark Hornstra]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topcon Positioning Systems]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4145</guid>
		<description><![CDATA[Topcon names Smith director of GNSS product management LIVERMORE, Calif. &#8211; March 4, 2010 &#8211; Fraser Smith, a geomatics engineer with extensive experience in GNSS product research and development (R&#38;D), has been named director of GNSS product management for Topcon Positioning Systems (TPS). Smith, former R&#38;D manager for Point, Inc., will report to Mark Hornstra, [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Scanning Trafalgar Square from the Fourth Plinth</title>
		<link>http://ericcolburn.com/2009/11/22/laser-scanning-trafalgar-square-from-the-fourth-plinth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2009/11/22/laser-scanning-trafalgar-square-from-the-fourth-plinth/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:09:04 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Land Surveying Videos]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Lase Scanning]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=3521</guid>
		<description><![CDATA[Here is a cool video of  Topcon GLS-1000 scanner land surveying equipment used to map and to acquire the dataset of Trafalgar Square from the Fourth Plinth.]]></description>
		<wfw:commentRss>http://ericcolburn.com/2009/11/22/laser-scanning-trafalgar-square-from-the-fourth-plinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News-EngineerSupply Becomes Authorized Topcon National Dealer</title>
		<link>http://ericcolburn.com/2009/10/16/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2009/10/16/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:03:17 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST/Berger]]></category>
		<category><![CDATA[Keson]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Mayline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safco]]></category>
		<category><![CDATA[Schonstedt]]></category>
		<category><![CDATA[Seco]]></category>
		<category><![CDATA[Sokkia]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EngineerSupply]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Excavation]]></category>
		<category><![CDATA[Grading]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=3443</guid>
		<description><![CDATA[EngineerSupply Becomes Authorized Topcon National Dealer October 16, 2009 EngineerSupply, a leading supplier of engineering and construction equipment, is proud to announce they have become a factory-authorized, national distributor of Topcon tools and equipment. Topcon is a leading manufacturer of machine control products, precision construction lasers and optical land surveying equipment and many more products [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2009/10/16/professional-land-surveyor-news-engineersupply-becomes-authorized-topcon-national-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topcons IP-S2 3D Laser and Digital Imagery Mobile Mapping System for GIS Data Collection</title>
		<link>http://ericcolburn.com/2009/09/09/topcons-ip-s2-3d-laser-and-digital-imagery-mobile-mapping-system-for-gis-data-collection/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2009/09/09/topcons-ip-s2-3d-laser-and-digital-imagery-mobile-mapping-system-for-gis-data-collection/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:40:03 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Land Surveying Videos]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Technology Videos]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[IP-S2]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile Imagery]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=3357</guid>
		<description><![CDATA[Topcons new fully Integrated 3D Laser and Digital Imagery Mobile Mapping System for GIS data collection, the IP-S2. IP-S2 features: High definition mobile 3D mapping Dual frequency GNSS tracking High Accuracy 6-Axis IMU Integration Odometry inputs from on-board vehicle CAN bus or wheel encoders Supports multiple laser scanner models for operator and application flexibility Watch [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2009/09/09/topcons-ip-s2-3d-laser-and-digital-imagery-mobile-mapping-system-for-gis-data-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
