<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric D. Colburn, Professional Land Surveyor &#187; Business</title>
	<atom:link href="http://ericcolburn.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericcolburn.com</link>
	<description>Professional Land Surveyor Source</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get It Surveyed (GIS)?</title>
		<link>http://ericcolburn.com/2010/03/11/get-it-surveyed-gis/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/11/get-it-surveyed-gis/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:37:38 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor Practice]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Geographic Information System]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4149</guid>
		<description><![CDATA[Humor? Insight? Snarky? You be the judge.
The following link will take you to a Professional Land Surveyor / Geographic Information System (GIS) article published in GPSWORLD online entitled, &#8220;Get It Surveyed (GIS)&#8221;.
GPSWORLD &#8211; Get It Surveyed (GIS)
Go there to read what this article has to say about surveying and GIS.
Then come back here and let [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/11/get-it-surveyed-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Topcon Names Fraser Smith Director of GNSS Product Management</title>
		<link>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:00:40 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sokkia]]></category>
		<category><![CDATA[Topcon]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fraser Smith]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mark Hornstra]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topcon Positioning Systems]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4145</guid>
		<description><![CDATA[Topcon names Smith director of GNSS product management
LIVERMORE, Calif. &#8211; March 4, 2010 &#8211; Fraser Smith, a geomatics engineer with extensive experience in GNSS product research and development (R&#38;D), has been named director of GNSS product management for Topcon Positioning Systems (TPS).
Smith, former R&#38;D manager for Point, Inc., will report to Mark Hornstra, senior vice [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-topcon-names-fraser-smith-director-of-gnss-product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: NEW European LiDAR and Mobile Mapping Conference</title>
		<link>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-new-european-lidar-and-mobile-mapping-conference/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-new-european-lidar-and-mobile-mapping-conference/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:03:05 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Airborne]]></category>
		<category><![CDATA[Bathymetric]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ELMF10]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ILMF]]></category>
		<category><![CDATA[International LiDAR Mapping Forum]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Rail Asset Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[The Hague]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4141</guid>
		<description><![CDATA[NEW European LiDAR and Mobile Mapping Conference
The European LiDAR Mapping Forum [ELMF10], to be held in The Hague from November 30 – December 1, 2010 is a two-day technical conference focussing on the use of airborne, bathymetric and terrestrial LiDAR with a particular focus on mobile mapping to support transport, urban modelling and asset management [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/10/professional-land-surveyor-news-new-european-lidar-and-mobile-mapping-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: MAPPS Seeks Legislation in Congress to Authorize &#8220;Imagery For The Nation&#8221;</title>
		<link>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-mapps-seeks-legislation-in-congress-to-authorize-imagery-for-the-nation/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-mapps-seeks-legislation-in-congress-to-authorize-imagery-for-the-nation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:00:20 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Bathymetry]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Hydrography]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Imagery for the Nation]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[Making America Prosperous Act]]></category>
		<category><![CDATA[Management Association for Private Photogrammetric Surveyors]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[MAPPS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Orthoimagery]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4139</guid>
		<description><![CDATA[MAPPS Seeks Legislation in Congress to Authorize &#8220;Imagery for the Nation&#8221; &#8220;Making America Prosperous (MAP) Act&#8221; Would Create National Geospatial Image Maps
A bill to authorize the program known within the geospatial community as &#8220;Imagery for the Nation&#8221; is being presented for introduction in Congress, MAPPS announced today.
&#8220;&#8216;Map it once, use it many times&#8217; is not only [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-mapps-seeks-legislation-in-congress-to-authorize-imagery-for-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Applanix Introduces Shoreline Mapping Solution</title>
		<link>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-applanix-introduces-shoreline-mapping-solution/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-applanix-introduces-shoreline-mapping-solution/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:00:33 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Applanix]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[As-Built]]></category>
		<category><![CDATA[Bathymetry]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Georeferenced]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Harbours]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[LandMark]]></category>
		<category><![CDATA[LANDMark Marine]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Multibeam]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[POS MV]]></category>
		<category><![CDATA[POSPac]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Raster]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4134</guid>
		<description><![CDATA[March 9, 2010
Applanix Introduces Shoreline Mapping Solution
LONDON, – OCEANOLOGY INTERNATIONAL 2010 – Applanix introduced today the latest LANDMark™ Marine mobile mapping solution. LANDMark Marine enables the creation of seamless models of near shore environments by providing a highly accurate georeferenced point cloud which integrates with equivalent multibeam sonar data.
This is a significant advance for Applanix and [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/09/professional-land-surveyor-news-applanix-introduces-shoreline-mapping-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 AutoCAD Civil 3D Settings Professional Land Surveyors Need To Know</title>
		<link>http://ericcolburn.com/2010/03/09/5-autocad-civil-3d-settings-professional-land-surveyors-need-to-know/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/09/5-autocad-civil-3d-settings-professional-land-surveyors-need-to-know/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:56:49 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[AutoCAD Civil 3D]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor Practice]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD Civil 3D 2010]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[LandXML]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Database]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[template settings]]></category>
		<category><![CDATA[Units]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=873</guid>
		<description><![CDATA[It&#8217;s frustrating as heck trying to learn how to setup and use AutoCAD Civil 3D and also get projects completed. You&#8217;re not a professional student; you&#8217;re a Professional Land Surveyor, Engineer, Designer, etc.
Whatever you are, you&#8217;re trying to get the job done right and earn a living!
Depending on what&#8217;s in your AutoCAD Civil 3D drawing, [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/09/5-autocad-civil-3d-settings-professional-land-surveyors-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Trimble Acquires LET Systems to Expand its Utilities  Solutions for Smart Grid Outage and Incident Management</title>
		<link>http://ericcolburn.com/2010/03/05/professional-land-surveyor-news-trimble-acquires-let-systems-to-expand-its-utilities-solutions-for-smart-grid-outage-and-incident-management/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/05/professional-land-surveyor-news-trimble-acquires-let-systems-to-expand-its-utilities-solutions-for-smart-grid-outage-and-incident-management/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:31:30 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Distribution Management System]]></category>
		<category><![CDATA[DMS]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[eRespond]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Geographic Information System]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[LET Systems]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meter Automated Meter Infrastructure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supervisory Control and Data Acquisition]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telemetry]]></category>
		<category><![CDATA[Trimble's Field Solutions]]></category>
		<category><![CDATA[Trimble's Utilities Field Solutions]]></category>
		<category><![CDATA[TRMB]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4112</guid>
		<description><![CDATA[Trimble Acquires LET Systems to Expand its Utilities
Solutions for Smart Grid Outage and Incident Management
SUNNYVALE, Calif., March 5, 2010 — Trimble (NASDAQ: TRMB) announced today it has acquired privately-held LET Systems based in Cork, Ireland. LET Systems is an internationally recognized leader in incident and outage management system (OMS) solutions for utilities. The acquisition is [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/05/professional-land-surveyor-news-trimble-acquires-let-systems-to-expand-its-utilities-solutions-for-smart-grid-outage-and-incident-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: FEMA Announces That eLOMA Is Available Again</title>
		<link>http://ericcolburn.com/2010/03/04/professional-land-surveyor-news-fema-announces-that-eloma-is-available-again/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/04/professional-land-surveyor-news-fema-announces-that-eloma-is-available-again/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:14:42 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eLOMA]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Letter of Map Amendment]]></category>
		<category><![CDATA[LOMA]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mapping Information Platform]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MT-1]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4099</guid>
		<description><![CDATA[FEMA Announces That eLOMA Is Available Again
The other day I told you FEMA announced that the eLOMA process was temporarily unavailable. Also, FEMA would not be issuing Letters of Map Amendment (LOMA).
This was because Congress did not reauthorize funding for FEMA, along with other programs such as extension of the current highway bill and funding for [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/04/professional-land-surveyor-news-fema-announces-that-eloma-is-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: Leica Geosystems Launches SmartNet North America</title>
		<link>http://ericcolburn.com/2010/03/02/professional-land-surveyor-news-leica-geosystems-launches-smartnet-north-america/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/02/professional-land-surveyor-news-leica-geosystems-launches-smartnet-north-america/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:16 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Surveying Equipment]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[iMAX]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Leica Geosystems]]></category>
		<category><![CDATA[Leica iMAX]]></category>
		<category><![CDATA[Leica MAX]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Reference Station]]></category>
		<category><![CDATA[Reference Station Operations]]></category>
		<category><![CDATA[RTCM 3.1 Master Auxiliary Concept]]></category>
		<category><![CDATA[RTK]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SmartNet]]></category>
		<category><![CDATA[SmartNet North America]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ericcolburn.com/?p=4086</guid>
		<description><![CDATA[Leica Geosystems Launches SmartNet North America
1 March 2010
(Norcross, GA., 1 March 2010) – Leica Geosystems, Inc. is proud to announce the launch of SmartNet North America. SmartNet is a subscription based service offering GNSS Network RTK corrections throughout North America with Leica Geosystems directly operating, managing, and maintaining all segments of the network. From the [...]]]></description>
		<wfw:commentRss>http://ericcolburn.com/2010/03/02/professional-land-surveyor-news-leica-geosystems-launches-smartnet-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Land Surveyor News: FEMA Announces That eLOMA Is Temporarily Unavailable</title>
		<link>http://ericcolburn.com/2010/03/02/professional-land-surveyor-news-fema-announces-that-eloma-is-temporarily-unavailable/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://ericcolburn.com/2010/03/02/professional-land-surveyor-news-fema-announces-that-eloma-is-temporarily-unavailable/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:32:08 +0000</pubDate>
		<dc:creator>Eric Colburn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveying Software]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eLOMA]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Surveying Business]]></category>
		<category><![CDATA[Land Surveying Software]]></category>
		<category><![CDATA[Letter of Map Amendment]]></category>
		<category><![CDATA[LOMA]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mapping Information Platform]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[MT-1]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Professional Land Surveying]]></category>
		<category><![CDATA[Professional Land Surveyor]]></category>
		<category><![CDATA[Professional Land Surveyor Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>
